Volkswagen actual consumption, real consumption of cars
Actual consumption of Volkswagen cars sold today and measured by Autopista.es is 20.9 percent higher than approved by the brand.
25 cars Volkswagen sold right now have been measured in its actual consumption by the Technical Center Autopista.es. which more approaches Fuel consumption real consumer homologated is the Volkswagen Golf GTi 220 hp with a deviation of a 4.2 percent desfavorabland. On the opposite side, the car Volkswagen more separates in its actual consumption, approving the brand is the Volkswagen Golf 1.6 TDi 110 hp Sportsvan an increase of 37.3 percent. The average actual consumption obtained by the Technical Center Highway to the consumption approved by the brand is 20.9 percent higher than declared by Volkswagen. In the case of cars Diesel Volkswagen, its actual consumption exceeds the approved by the brand in a 24.58 percent, while in the case of the Volkswagen-powered cars gasoline actual consumption measured by the Technical Center is a Autopista.es 16.3 percent higher homologated consumption by Volkswagen.
real consumption Volkswagen CC
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen CC 2.0 TDI diesel BMT 140 DSG6 | + 16,9% | 5.3 | 6.2 |
Volkswagen CC 2.0 TDI diesel DSG BMT 177 | + 21,8% | 5.2 | 6.3 |
real consumption Volkswagen Golf
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen Golf 2.0 TDI CR diesel GTD BMT 184 5p DSG6 | + 22,8% | 4.5 | 5.5 |
Volkswagen Golf 2.0 TDI diesel Alltrack 184 BMT 4M DSG6 | + 21,7% | 4.9 | 6.0 |
Volkswagen Golf diesel Sportsvan 1.6 TDI BMT CR 110 S / S | + 32.0% | 3.9 | 5.1 |
Volkswagen Golf diesel Sportsvan 1.6 TDI BMT CR 110 S / S DSG7 | + 37,3% | 4.0 | 5.5 |
Volkswagen Golf diesel Sportsvan 2.0 TDI CR 150 BMT S / S DSG6 | + 25,7% | 4.7 | 5.9 |
Volkswagen Golf diesel Sportsvan 2.0 TDI CR 150 BMT S / S | + 30.5% | 4.4 | 5.7 |
Volkswagen Golf 2.0 TSI petrol BMT 220 GTI 5p | + 20,6% | 6.0 | 7.2 |
Volkswagen Golf 2.0 TSI petrol BMT 220 GTI 5p DSG6 | + 4.2% | 6.4 | 6.7 |
Volkswagen Golf 2.0 TSI petrol GTI Performance BMT 230 5p DSG6 | + 12,6% | 6.4 | 7.2 |
Volkswagen Golf 2.0 TSI petrol R 300 BMT 4M 3p | + 10,4% | 7.1 | 7.8 |
Volkswagen Golf 2.0 TSI petrol 300 BMT 4M R 5p DSG6 | + 9,8% | 6.9 | 7.6 |
real consumption Volkswagen Passat
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen Passat 2.0 TDI diesel DSG BMT 150 | + 27,9% | 4.5 | 5.8 |
Volkswagen Passat 2.0 TDI diesel BiT 4Motion DSG BMT 240 | + 24,7% | 5.3 | 6.6 |
Volkswagen Passat Variant 2.0 TDI diesel 150 BMT | + 22,1% | 4.5 | 5.5 |
Volkswagen Passat Variant 2.0 TDI diesel 150 BMT DSG Sport | + 26,3% | 4.7 | 5.9 |
real consumption Volkswagen Polo
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen Polo 1.2 TSI petrol BMT 110 S / S | + 29.8% | 4.8 | 6.2 |
Volkswagen Polo 1.2 TSI petrol 90 BMT 5p S / S | + 5.4% | 4.7 | 5.0 |
Volkswagen Polo 1.8 TSI petrol BMT 192 GTI 5p | + 11,3% | 6.0 | 6.7 |
Volkswagen Polo 1.8 TSI petrol BMT 192 GTI 5p DSG7 | + 30,7% | 5.6 | 7.39 |
Volkwagen Scirocco real consumption
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen Scirocco 2.0 TDI 184 DSG BMT R-Line | + 18,5% | 4.8 | 5.7 |
Volkswagen Touareg real consumption
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen Touareg V6 diesel 3.0 TDI BMT 262 4M tip. | + 16,0% | 6.9 | 8.0 |
real consumption Volkswagen Up
Difference% real consumption and approved | Fuel consumption approved l / 100 km | Real consumption Highway l / 100 km | |
Volkswagen up 1.0 petrol 60 3p | + 22,8% | 4.5 | 5.5 |
Volkswagen up 1.0 petrol 75 3p | + 22,1% | 4.7 | 5.7 |
* Consumption to 20 October
actual consumption of cars by brand
real consumption Alfa Romeo | Audi actual consumption | BMW real consumption | actual consumption Citroën |
actual consumption DS | real consumption Fiat | Ford actual consumption | Honda actual consumption |
Hyundai actual consumption | Infiniti real consumption | actual consumption Jaguar | actual consumption Jeep |
Kia real consumption | Land Rover real consumption | Lexus real consumptions | Mazda real consumption |
Mercedes Benz real consumption | actual consumption Mini | actual consumption Mitsubishi | Nissan actual consumption |
real consumption Opel | actual consumption Peugeot | Porsche actual consumption | real consumption Renault |
real consumption Seat | Skoda real consumption | Smart real consumption | Ssangyong real consumption |
real consumption Subaru | real consumption Suzuki | Toyota actual consumption | real consumption Volkswagen |
Volvo real consumption |